| Pos | Équipe | PJ | V | D | N | PTS | Pct | GB | PP | PC | Diff | Home | Road | D10 | SÉQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LABATT 50 | 15 | 13 | 1 | 1 | 42 | 0.900 | 0 | 192 | 115 | 77 | 0-0-0-0-0-0-0-0-0-0-0-0-6-1-1 | 0-0-0-0-0-0-0-0-0-0-0-0-7-0-0 | 0-0-0-0-0-0-0-0-0-0-0-0-8-1-1 | V1 |
| 2 | 15 | 11 | 4 | 0 | 37 | 0.733 | 2.5 | 155 | 119 | 36 | 0-0-0-0-0-0-0-0-0-0-0-0-5-2-0 | 0-0-0-0-0-0-0-0-0-0-0-0-6-2-0 | 0-0-0-0-0-0-0-0-0-0-0-0-9-1-0 | V2 | |
| 3 | Brokebat Mountain | 15 | 10 | 3 | 2 | 37 | 0.733 | 2.5 | 179 | 113 | 66 | 0-0-0-0-0-0-0-0-0-0-0-0-4-2-1 | 0-0-0-0-0-0-0-0-0-0-0-0-6-1-1 | 0-0-0-0-0-0-0-0-0-0-0-0-6-2-2 | N1 |
| 4 | EXPOS | 15 | 10 | 4 | 1 | 36 | 0.700 | 3 | 204 | 138 | 66 | 0-0-0-0-0-0-0-0-0-0-0-0-6-1-1 | 0-0-0-0-0-0-0-0-0-0-0-0-4-3-0 | 0-0-0-0-0-0-0-0-0-0-0-0-7-2-1 | V1 |
| 5 | Construction Kanic | 15 | 10 | 5 | 0 | 35 | 0.667 | 3.5 | 177 | 153 | 24 | 0-0-0-0-0-0-0-0-0-0-0-0-5-3-0 | 0-0-0-0-0-0-0-0-0-0-0-0-5-2-0 | 0-0-0-0-0-0-0-0-0-0-0-0-5-5-0 | V1 |
| 6 | ORIOLES | 15 | 9 | 5 | 1 | 34 | 0.633 | 4 | 154 | 119 | 35 | 0-0-0-0-0-0-0-0-0-0-0-0-6-2-0 | 0-0-0-0-0-0-0-0-0-0-0-0-3-3-1 | 0-0-0-0-0-0-0-0-0-0-0-0-6-3-1 | V4 |
| 7 | PIRATES | 15 | 5 | 10 | 0 | 25 | 0.333 | 8.5 | 151 | 167 | -16 | 0-0-0-0-0-0-0-0-0-0-0-0-3-4-0 | 0-0-0-0-0-0-0-0-0-0-0-0-2-6-0 | 0-0-0-0-0-0-0-0-0-0-0-0-4-6-0 | D1 |
| 8 | GD PROMO | 15 | 3 | 11 | 1 | 22 | 0.233 | 10 | 109 | 169 | -60 | 0-0-0-0-0-0-0-0-0-0-0-0-2-5-1 | 0-0-0-0-0-0-0-0-0-0-0-0-1-6-0 | 0-0-0-0-0-0-0-0-0-0-0-0-1-8-1 | D2 |
| 9 | 15 | 3 | 11 | 1 | 22 | 0.233 | 10 | 121 | 192 | -71 | 0-0-0-0-0-0-0-0-0-0-0-0-2-6-0 | 0-0-0-0-0-0-0-0-0-0-0-0-1-5-1 | 0-0-0-0-0-0-0-0-0-0-0-0-2-7-1 | D3 | |
| 10 | WEDDING CRASHERS | 15 | 2 | 12 | 1 | 20 | 0.167 | 11 | 112 | 209 | -97 | 0-0-0-0-0-0-0-0-0-0-0-0-1-6-0 | 0-0-0-0-0-0-0-0-0-0-0-0-1-6-1 | 0-0-0-0-0-0-0-0-0-0-0-0-2-7-1 | V1 |
| 11 | BREW CREW | 15 | 1 | 12 | 2 | 19 | 0.133 | 11.5 | 122 | 209 | -87 | 0-0-0-0-0-0-0-0-0-0-0-0-0-6-1 | 0-0-0-0-0-0-0-0-0-0-0-0-1-6-1 | 0-0-0-0-0-0-0-0-0-0-0-0-1-8-1 | D1 |








