| Pos | Équipe | PJ | V | D | N | PTS | Pct | PP | PC | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 35 | 0.846 | 154 | 77 | 77 | |
| 2 | PIRATES | 13 | 10 | 2 | 1 | 34 | 0.808 | 171 | 85 | 86 |
| 3 | EXPOS | 13 | 9 | 3 | 1 | 32 | 0.731 | 169 | 115 | 54 |
| 4 | GD PROMO | 13 | 8 | 4 | 1 | 30 | 0.654 | 142 | 112 | 30 |
| 5 | LABATT 50 | 13 | 7 | 4 | 2 | 29 | 0.615 | 148 | 100 | 48 |
| 6 | 13 | 7 | 5 | 1 | 28 | 0.577 | 138 | 98 | 40 | |
| 7 | WEDDING CRASHERS | 13 | 6 | 7 | 0 | 25 | 0.462 | 106 | 154 | -48 |
| 8 | ORIOLES | 13 | 5 | 7 | 1 | 24 | 0.423 | 133 | 137 | -4 |
| 9 | BREW CREW | 13 | 5 | 8 | 0 | 23 | 0.385 | 131 | 161 | -30 |
| 10 | INFINITY CONSTRUCTION | 13 | 3 | 9 | 1 | 20 | 0.269 | 121 | 165 | -44 |
| 11 | HOLD MY BEER | 13 | 2 | 10 | 1 | 18 | 0.192 | 72 | 164 | -92 |
| 12 | AMIS RATONS | 13 | 0 | 12 | 1 | 14 | 0.038 | 52 | 169 | -117 |









